The UT120 series multimeters are specifically crafted for DIY enthusiasts and electronics engineers to assist in troubleshooting the development of electronic systems and circuits. This multimeter is both simple to use and portable, making it an ideal tool for every electronics engineer.
Features of UT120 Series Pocket Size Digital Multimeters
Certifications: CE, UKCA, cETLus (UT120A/UT120B)
● Auto power off
Specifications of UT120 Series Pocket Size Digital Multimeters
| Specifications | Range | UT120A | UT120B | UT120C |
| DC voltage (V) | 600V | ±(0.8%+1) | ±(0.8%+1) | ±(0.8%+1) |
| AC voltage (V) | 600V | ±(1.2%+3) | ±(1.2%+3) | ±(1.2%+3) |
| DC current (A) | 400mA | ±(1%+3) | ||
| AC current (A) | 400mA | ±(1.5%+5) | ||
| Resistance (Ω) | 40MΩ | ±(1%+2) | ±(1%+2) | ±(1%+2) |
| Capacitance (F) | 100μF | ±(4%+3) | ±(4%+3) | |
| Frequency (Hz) | 10MHz | ±(0.5%+3) | ±(0.5%+3) | ±(0.5%+3) |
| Features | ||||
| Display count | 4000 | 4000 | 4000 | |
| Auto range | √ | √ | √ | |
| Duty cycle | 0.1%~99.9% | √ | √ | √ |
| Diode | √ | √ | √ | |
| Auto power off | Around 30 minutes | √ | √ | √ |
| Continuity buzzer | √ | √ | √ | |
| Low battery indication | ≤2.4V | √ | √ | √ |
| Data hold | √ | √ | √ | |
| Relative mode | √ | √ | √ | |
| Input impedance for DCV | Around 10MΩ | √ | √ | √ |
| General Characteristics | ||||
| Power | 3V battery (CR2032) | |||
| Display | 43mm x 22mm | |||
| Product color | Red and grey | |||
| Product net weight | 76g | |||
| Product size | 110mm x 58.2mm x 10.8mm | |||
| Standard accessories | Battery, carrying case | |||
| Standard individual packing | Blister, English manual | |||
| Standard quantity per carton | 100pcs | |||
| Standard carton measurement | 750mm x 275mm x 490mm (0.1CBM per export carton) | |||
| Standard carton gross weight | 20kg | |||













Reviews
There are no reviews yet.